Game: Afrika
| ID: | afrika |
| Name: | Afrika |
| BGG Num: | 27936 |
| Description: | This modern mancala game has several unusual features: capturing is compulsory, capturing is considered a complete move, and capturing occurs when you have an empty hole. Forced moves and sacrifices are the keys to success in this game. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| megamau | 4 | 11 | 0 | 15 |
| AaronSDG | 3 | 8 | 0 | 11 |
| CDRodeffer | 1 | 9 | 0 | 10 |
| Remneb | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -28.57 | 35.71 | 64.28 | 0 | 84 |
