Game: Amazons
| ID: | amazons |
| Name: | Amazons |
| BGG Num: | 2125 |
| Description: | The game is played on a square grid. Each player starts with four queens (as in chess queens) placed in predetermined locations on their side of the board. On a players turn, they move a queen and then fire an arrow from that queen (the arrow piece moves like a queen also). The space that the arrow lands on creates a permanent block on the board. Arrows can not be shot through queens or arrows. The first player who can not make a legal move (move a queen and then shoot) loses the game. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Arty Sandler | 1247 | 3 |
| tuerda | 1216 | 1 |
| Sophus Helle | 1216 | 1 |
| megamau | 1216 | 1 |
| Nick Bentley | 1200 | 2 |
| Vedriukas | 1197 | 6 |
| Paulius Jadzevičius (fueki) | 1186 | 5 |
| Gert Buschmann | 1186 | 1 |
| TwoShort | 1184 | 1 |
| V Cirovic | 1184 | 1 |
| MarkSteere | 1184 | 1 |
| Neil Spargo | 1184 | 1 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Arty Sandler | 26 | 8 | 1 | 35 |
| Vedriukas | 15 | 9 | 0 | 24 |
| russ | 7 | 12 | 0 | 19 |
| megamau | 7 | 3 | 0 | 10 |
| gkvp | 6 | 15 | 0 | 21 |
| mzmzmz | 4 | 5 | 0 | 9 |
| Paulius Jadzevičius (fueki) | 2 | 4 | 0 | 6 |
| Sophus Helle | 2 | 4 | 0 | 6 |
| Remneb | 2 | 1 | 0 | 3 |
| tuerda | 2 | 1 | 0 | 3 |
| AaronSDG | 1 | 6 | 0 | 7 |
| Gert Buschmann | 1 | 5 | 0 | 6 |
| Nick Bentley | 1 | 2 | 0 | 3 |
| TwoShort | 1 | 2 | 0 | 3 |
| Hirocon | 1 | 0 | 0 | 1 |
| Avri Klemer | 0 | 6 | 0 | 6 |
| MarkSteere | 0 | 4 | 0 | 4 |
| V Cirovic | 0 | 2 | 0 | 2 |
| Neil Spargo | 0 | 1 | 0 | 1 |
| themckayguy | 0 | 1 | 0 | 1 |
| CDRodeffer | 0 | 1 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -1.36 | 48.63 | 50 | 1.36 | 588 |
