Game: Aries
| ID: | aries |
| Name: | Aries |
| BGG Num: | 27726 |
| Description: | Aries is a game of pushing and shoving your way to your opponent's corner. Pieces move like Chess Rooks and can push opposing pieces off the board or into allies. The first person to occupy their opponent's corner wins! |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Avri Klemer | 1244 | 3 |
| russ | 1156 | 3 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Avri Klemer | 31 | 7 | 0 | 38 |
| russ | 5 | 3 | 0 | 8 |
| AaronSDG | 1 | 0 | 0 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -8.11 | 45.94 | 54.05 | 0 | 74 |
