Game: Avalam Bitaka
| ID: | avalambitaka |
| Name: | Avalam Bitaka |
| BGG Num: | 9092 |
| Description: | Avalam Bitaka is a game of building towers and trying to control the most at the end of the game. Avalam Bitaka was a 1998 Mensa Select. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| megamau | 1231 | 2 |
| Avri Klemer | 1196 | 4 |
| Gert Buschmann | 1173 | 4 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Gert Buschmann | 16 | 7 | 6 | 29 |
| Avri Klemer | 3 | 3 | 1 | 7 |
| megamau | 3 | 0 | 0 | 3 |
| AaronSDG | 1 | 1 | 0 | 2 |
| Sophus Helle | 1 | 0 | 0 | 1 |
| captncavern | 0 | 0 | 1 | 1 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -8.5 | 36.17 | 44.68 | 19.14 | 47 |
