Game: Cannon
| ID: | cannon |
| Name: | Cannon |
| BGG Num: | 8553 |
| Description: | Cannon is an elegant 2-player game of war. Soldiers attack an enemy city using individual prowess and cunning formations. This is a commercial game; hand-made copies of which can be purchased at the publisher's website. There also exists the <a href="http://cannon.superdupergames.org" target="_NEW">Cannon Game Database</a> where past games can be studied. An AI opponent is also available. |
| Reports: |
ELO Ratings (1200 start)
| Player | Rating | Num Rated |
|---|---|---|
| Remneb | 1394 | 19 |
| russ | 1229 | 2 |
| megamau | 1207 | 2 |
| captncavern | 1194 | 4 |
| rozencrantz | 1184 | 1 |
| mzmzmz | 1182 | 2 |
| Sophus Helle | 1180 | 1 |
| Gert Buschmann | 1173 | 2 |
| CDRodeffer | 1159 | 3 |
| AaronSDG | 1152 | 6 |
| Avri Klemer | 1145 | 18 |
WLD Per Player
| Player | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| Remneb | 84 | 7 | 0 | 91 |
| Avri Klemer | 47 | 57 | 0 | 104 |
| AaronSDG | 15 | 18 | 0 | 33 |
| russ | 12 | 9 | 0 | 21 |
| captncavern | 10 | 9 | 0 | 19 |
| megamau | 8 | 7 | 0 | 15 |
| mzmzmz | 3 | 8 | 0 | 11 |
| CDRodeffer | 2 | 5 | 0 | 7 |
| Gert Buschmann | 1 | 6 | 0 | 7 |
| MarkSteere | 1 | 3 | 0 | 4 |
| Sophus Helle | 0 | 6 | 0 | 6 |
| rozencrantz | 0 | 3 | 0 | 3 |
| MattWorden | 0 | 2 | 0 | 2 |
First-Player Wins
| Parity | Win% | Loss% | Draw% | Sample Size |
|---|---|---|---|---|
| -2.53 | 48.66 | 51.19 | 0.14 | 713 |
