User Details
MarkSteere
Identities
| Site | User ID |
|---|---|
| IGGameCenter | 3738 |
| games.wtanaka.com | QTpwOVIzLUpmc1FIdWtrWGNTc0ViWDFR |
| Super Duper Games | MarkSteere |
Per-Game Ratings
Win/Loss/Draw Counts
| Game | Wins | Losses | Draws | Num Rated | Position |
|---|---|---|---|---|---|
| Abande | 0 | 1 | 0 | 1 | 7 |
| Akron | 0 | 2 | 0 | 2 | 8 |
| Amazons | 0 | 4 | 0 | 4 | 17 |
| Atoll | 2 | 10 | 0 | 12 | 5 |
| Byte | 85 | 20 | 0 | 105 | 1 |
| Cannon | 1 | 3 | 0 | 4 | 10 |
| Captain's Mistress (Four in a Row) | 0 | 1 | 0 | 1 | 11 |
| Cephalopod | 64 | 25 | 0 | 89 | 1 |
| Chain Lightning | 0 | 3 | 0 | 3 | 3 |
| Clobber | 2 | 1 | 0 | 3 | 7 |
| Crossway | 0 | 3 | 1 | 4 | 5 |
| Diffusion | 24 | 9 | 0 | 33 | 1 |
| Dipole | 25 | 11 | 0 | 36 | 1 |
| Dots and Boxes | 3 | 0 | 1 | 4 | 3 |
| Epaminondas | 0 | 2 | 0 | 2 | 11 |
| Flume (square grid) | 56 | 33 | 0 | 89 | 1 |
| Forms | 0 | 1 | 0 | 1 | 3 |
| Frames | 0 | 1 | 0 | 1 | 5 |
| Homeworlds | 0 | 1 | 0 | 1 | 11 |
| Impasse | 22 | 12 | 0 | 34 | 1 |
| Lynx | 0 | 1 | 0 | 1 | 3 |
| Mad Bishops | 27 | 51 | 1 | 79 | 1 |
| Mosaic | 0 | 1 | 0 | 1 | 2 |
| Oust | 14 | 9 | 0 | 23 | 1 |
| Oust (hex board) | 100 | 99 | 4 | 203 | 1 |
| Palisade | 0 | 4 | 0 | 4 | 4 |
| Pulling Strings | 0 | 1 | 0 | 1 | 5 |
| Quadrature | 30 | 1 | 0 | 31 | 1 |
| Rush | 3 | 1 | 0 | 4 | 1 |
| Scribe | 20 | 8 | 0 | 28 | 1 |
| Talpa | 1 | 0 | 0 | 1 | 4 |
| Tanbo | 31 | 16 | 1 | 48 | 1 |
Default ELO (starting 1200)
| Game | ELO | Num Rated | Position |
|---|---|---|---|
| Amazons | 1184 | 1 | 11 |
| Atoll | 1158 | 5 | 9 |
| Byte | 1283 | 6 | 1 |
| Cephalopod | 1228 | 4 | 1 |
| Chain Lightning | 1156 | 3 | 5 |
| Clobber | 1218 | 3 | 1 |
| Crossway | 1185 | 2 | 3 |
| Diffusion | 1226 | 4 | 1 |
| Dipole | 1250 | 6 | 1 |
| Epaminondas | 1169 | 2 | 9 |
| Flume (square grid) | 1230 | 59 | 3 |
| Impasse | 1233 | 4 | 1 |
| Lynx | 1184 | 1 | 2 |
| Mad Bishops | 1125 | 30 | 11 |
| Mosaic | 1184 | 1 | 2 |
| Oust | 1231 | 2 | 1 |
| Oust (hex board) | 1300 | 12 | 1 |
| Palisade | 1184 | 1 | 2 |
| Quadrature | 1231 | 2 | 1 |
| Rush | 1216 | 1 | 1 |
| Scribe | 1216 | 1 | 2 |
| Tanbo | 1203 | 4 | 2 |
Summary Ratings
Weighted Average
| Position | Weighted Average | Sample Size |
|---|---|---|
| 21 | 1210 | 154 |
Straight Average
| Position | Straight Average | Sample Size |
|---|---|---|
| 17 | 1209 | 22 |
WLD Percentages
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 14 | 59.78 | 39.27 | 0.93 | 853 |
Total Wins
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 4 | 510 | 335 | 8 | 853 |
Most Well-Rounded
| Position | Score | Sample Size |
|---|---|---|
| 3 | 7.71 | 22 |
Highest Single Rating
| Position | ELO | Game | Sample Size |
|---|---|---|---|
| 8 | 1300 | ousthex | 1 |
