User Details
The_Jeh
Identities
| Site | User ID |
|---|---|
| IGGameCenter | 7410 |
| Arimaa.com | 1263 |
Per-Game Ratings
Win/Loss/Draw Counts
| Game | Wins | Losses | Draws | Num Rated | Position |
|---|---|---|---|---|---|
| Akron | 0 | 1 | 0 | 1 | 10 |
| Alternator | 3 | 1 | 0 | 4 | 4 |
| Arimaa | 93 | 157 | 0 | 250 | 4 |
| Captain's Mistress (Four in a Row) | 4 | 3 | 0 | 7 | 2 |
| Chess | 9 | 12 | 5 | 26 | 3 |
| Flume (square grid) | 0 | 5 | 0 | 5 | 7 |
| Hnefatafl | 1 | 0 | 0 | 1 | 2 |
| Mad Bishops | 1 | 0 | 0 | 1 | 8 |
| Othello | 0 | 1 | 0 | 1 | 9 |
| Oust (hex board) | 0 | 2 | 0 | 2 | 9 |
| Quartetto | 2 | 0 | 0 | 2 | 2 |
| Rekushu | 12 | 0 | 1 | 13 | 1 |
| Renju | 0 | 2 | 0 | 2 | 7 |
| Shakti | 0 | 1 | 0 | 1 | 7 |
| Shogi | 2 | 2 | 0 | 4 | 3 |
| Toguz Kumalak | 1 | 10 | 0 | 11 | 4 |
| Transposition | 4 | 0 | 0 | 4 | 3 |
| Xiangqi (Chinese Chess) | 9 | 6 | 1 | 16 | 1 |
Default ELO (starting 1200)
| Game | ELO | Num Rated | Position |
|---|---|---|---|
| Akron | 1184 | 1 | 6 |
| Alternator | 1226 | 3 | 2 |
| Arimaa | 1174 | 31 | 11 |
| Captain's Mistress (Four in a Row) | 1216 | 1 | 2 |
| Chess | 1167 | 6 | 7 |
| Flume (square grid) | 1159 | 3 | 8 |
| Mad Bishops | 1215 | 1 | 4 |
| Rekushu | 1258 | 4 | 1 |
| Transposition | 1257 | 4 | 1 |
| Xiangqi (Chinese Chess) | 1244 | 3 | 1 |
Summary Ratings
Weighted Average
| Position | Weighted Average | Sample Size |
|---|---|---|
| 37 | 1192 | 57 |
Straight Average
| Position | Straight Average | Sample Size |
|---|---|---|
| 16 | 1210 | 10 |
WLD Percentages
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 37 | 40.17 | 57.83 | 1.99 | 351 |
Total Wins
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 19 | 141 | 203 | 7 | 351 |
Most Well-Rounded
| Position | Score | Sample Size |
|---|---|---|
| 15 | 2.9 | 10 |
Highest Single Rating
| Position | ELO | Game | Sample Size |
|---|---|---|---|
| 16 | 1258 | rekushu | 1 |
