User Details
Zickzack
Identities
| Site | User ID |
|---|---|
| IGGameCenter | 9332 |
Per-Game Ratings
Win/Loss/Draw Counts
| Game | Wins | Losses | Draws | Num Rated | Position |
|---|---|---|---|---|---|
| Alemungula | 0 | 1 | 0 | 1 | 2 |
| Armenia Checkers (Tama) | 2 | 0 | 1 | 3 | 2 |
| Backgammon | 1 | 3 | 0 | 4 | 4 |
| Bashni | 43 | 8 | 6 | 57 | 1 |
| Bohnenspiel | 6 | 2 | 0 | 8 | 2 |
| Breakthrough | 1 | 0 | 0 | 1 | 10 |
| Chess | 50 | 14 | 10 | 74 | 1 |
| Connect6 | 5 | 0 | 0 | 5 | 4 |
| Dameo | 28 | 6 | 4 | 38 | 1 |
| Emergo | 23 | 0 | 0 | 23 | 1 |
| Fanorona | 2 | 1 | 0 | 3 | 6 |
| Grand Chess | 8 | 0 | 3 | 11 | 1 |
| Harzdame | 12 | 3 | 0 | 15 | 1 |
| Havannah | 1 | 0 | 0 | 1 | 9 |
| Hawalis | 2 | 0 | 0 | 2 | 3 |
| Hex | 107 | 14 | 8 | 129 | 3 |
| Kauri | 0 | 1 | 0 | 1 | 4 |
| Laska (Lasca) | 6 | 1 | 3 | 10 | 1 |
| Morabaraba (12 Man Morris) | 1 | 0 | 0 | 1 | 4 |
| Oust | 0 | 1 | 0 | 1 | 9 |
| Oust (hex board) | 1 | 2 | 0 | 3 | 5 |
| Oware | 0 | 1 | 0 | 1 | 8 |
| Pilare | 1 | 0 | 0 | 1 | 2 |
| Quax | 0 | 1 | 0 | 1 | 11 |
| Russian Checkers (Shashki) | 0 | 1 | 0 | 1 | 8 |
| SlimeTrail | 1 | 1 | 0 | 2 | 5 |
| Stavropol Bashni | 30 | 8 | 1 | 39 | 1 |
| Stavropol Checkers | 8 | 0 | 3 | 11 | 3 |
| Suicide Anglo-American Checkers | 3 | 0 | 0 | 3 | 2 |
| Suicide Bashni | 16 | 5 | 1 | 22 | 1 |
| Suicide Russian Checkers | 0 | 1 | 0 | 1 | 3 |
| Taacoca | 1 | 0 | 0 | 1 | 2 |
| Turkish Checkers (Dama) | 5 | 1 | 1 | 7 | 2 |
| Unlur | 1 | 0 | 0 | 1 | 2 |
| Y (The Game of Y) | 3 | 2 | 0 | 5 | 3 |
Default ELO (starting 1200)
| Game | ELO | Num Rated | Position |
|---|---|---|---|
| Bashni | 1253 | 9 | 1 |
| Chess | 1288 | 10 | 1 |
| Dameo | 1232 | 3 | 2 |
| Emergo | 1217 | 1 | 1 |
| Grand Chess | 1216 | 1 | 2 |
| Harzdame | 1184 | 1 | 3 |
| Havannah | 1216 | 1 | 2 |
| Hawalis | 1217 | 1 | 1 |
| Hex | 1219 | 3 | 3 |
| Laska (Lasca) | 1200 | 2 | 2 |
| Oust (hex board) | 1187 | 3 | 2 |
| Quax | 1184 | 1 | 7 |
| Stavropol Bashni | 1192 | 7 | 2 |
| Stavropol Checkers | 1232 | 2 | 1 |
| Suicide Anglo-American Checkers | 1216 | 1 | 2 |
| Suicide Bashni | 1223 | 6 | 1 |
| Suicide Russian Checkers | 1184 | 1 | 2 |
Summary Ratings
Weighted Average
| Position | Weighted Average | Sample Size |
|---|---|---|
| 8 | 1231 | 53 |
Straight Average
| Position | Straight Average | Sample Size |
|---|---|---|
| 12 | 1215 | 17 |
WLD Percentages
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 6 | 75.56 | 16.01 | 8.41 | 487 |
Total Wins
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 7 | 368 | 78 | 41 | 487 |
Most Well-Rounded
| Position | Score | Sample Size |
|---|---|---|
| 8 | 4.79 | 17 |
Highest Single Rating
| Position | ELO | Game | Sample Size |
|---|---|---|---|
| 10 | 1288 | chess | 1 |
