User Details
Paulius Jadzevičius (fueki)
Identities
| Site | User ID |
|---|---|
| IGGameCenter | 17851 |
| games.wtanaka.com | QTo2dXM3eUJadFE1T1lMRWNkRTdJeUh3 |
Per-Game Ratings
Win/Loss/Draw Counts
| Game | Wins | Losses | Draws | Num Rated | Position |
|---|---|---|---|---|---|
| Adaptoid | 3 | 1 | 0 | 4 | 2 |
| Akron | 36 | 27 | 2 | 65 | 2 |
| Alta | 0 | 1 | 0 | 1 | 5 |
| Alternator | 5 | 9 | 0 | 14 | 3 |
| Amazons | 2 | 4 | 0 | 6 | 7 |
| Arimaa | 0 | 1 | 0 | 1 | 16 |
| Atoll | 6 | 15 | 0 | 21 | 1 |
| Breakthrough | 2 | 1 | 0 | 3 | 4 |
| Cam | 1 | 2 | 0 | 3 | 2 |
| Chain Lightning | 3 | 0 | 0 | 3 | 2 |
| Chess | 2 | 1 | 0 | 3 | 7 |
| Crossway | 2 | 2 | 1 | 5 | 1 |
| Epaminondas | 2 | 2 | 0 | 4 | 7 |
| Go | 2 | 1 | 0 | 3 | 5 |
| Gonnect | 1 | 0 | 0 | 1 | 4 |
| Grand Chess | 1 | 3 | 4 | 8 | 4 |
| Hanniball | 2 | 2 | 0 | 4 | 5 |
| Havannah | 0 | 6 | 0 | 6 | 10 |
| Hex | 7 | 14 | 0 | 21 | 7 |
| Linkage | 1 | 0 | 0 | 1 | 6 |
| Metamorphosis | 19 | 8 | 2 | 29 | 1 |
| Momentum | 10 | 5 | 1 | 16 | 5 |
| Murus Gallicus | 10 | 2 | 1 | 13 | 1 |
| Ordo | 2 | 4 | 0 | 6 | 8 |
| Particle Bond | 2 | 4 | 0 | 6 | 4 |
| Pex | 21 | 28 | 1 | 50 | 2 |
| Quax | 39 | 19 | 1 | 59 | 1 |
| Renju | 0 | 1 | 0 | 1 | 9 |
| Russian Checkers (Shashki) | 1 | 0 | 0 | 1 | 5 |
| Stlts | 1 | 0 | 0 | 1 | 2 |
| Suicide Russian Checkers | 0 | 0 | 1 | 1 | 4 |
| Susan | 6 | 1 | 0 | 7 | 2 |
| Taiji | 4 | 2 | 0 | 6 | 4 |
| Tavreli | 15 | 14 | 2 | 31 | 2 |
| Traffic Lights | 3 | 1 | 0 | 4 | 4 |
| TriGo | 5 | 4 | 0 | 9 | 1 |
| Virus Wars | 0 | 1 | 0 | 1 | 12 |
| Yavalath | 2 | 2 | 0 | 4 | 11 |
| Zurero | 24 | 16 | 1 | 41 | 1 |
Default ELO (starting 1200)
| Game | ELO | Num Rated | Position |
|---|---|---|---|
| Adaptoid | 1216 | 1 | 1 |
| Akron | 1313 | 14 | 1 |
| Alta | 1184 | 1 | 3 |
| Alternator | 1113 | 10 | 6 |
| Amazons | 1186 | 5 | 7 |
| Arimaa | 1184 | 1 | 9 |
| Atoll | 1172 | 4 | 8 |
| Breakthrough | 1216 | 1 | 2 |
| Chain Lightning | 1231 | 2 | 2 |
| Crossway | 1199 | 1 | 2 |
| Epaminondas | 1212 | 3 | 4 |
| Go | 1216 | 1 | 3 |
| Gonnect | 1216 | 1 | 2 |
| Hanniball | 1185 | 3 | 3 |
| Havannah | 1169 | 2 | 4 |
| Hex | 1150 | 3 | 11 |
| Linkage | 1216 | 1 | 2 |
| Metamorphosis | 1236 | 21 | 2 |
| Momentum | 1211 | 4 | 2 |
| Murus Gallicus | 1295 | 10 | 1 |
| Ordo | 1205 | 2 | 6 |
| Particle Bond | 1200 | 2 | 2 |
| Pex | 1158 | 22 | 5 |
| Quax | 1312 | 17 | 1 |
| Susan | 1217 | 3 | 1 |
| Tavreli | 1156 | 8 | 4 |
| Traffic Lights | 1216 | 1 | 1 |
| TriGo | 1231 | 2 | 1 |
| Zurero | 1239 | 16 | 1 |
Summary Ratings
Weighted Average
| Position | Weighted Average | Sample Size |
|---|---|---|
| 14 | 1222 | 162 |
Straight Average
| Position | Straight Average | Sample Size |
|---|---|---|
| 18 | 1209 | 29 |
WLD Percentages
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 21 | 52.26 | 44.06 | 3.67 | 463 |
Total Wins
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 12 | 242 | 204 | 17 | 463 |
Most Well-Rounded
| Position | Score | Sample Size |
|---|---|---|
| 2 | 8.04 | 29 |
Highest Single Rating
| Position | ELO | Game | Sample Size |
|---|---|---|---|
| 6 | 1313 | akron | 1 |
