User Details
tuerda
Identities
| Site | User ID |
|---|---|
| IGGameCenter | 17710 |
Per-Game Ratings
Win/Loss/Draw Counts
| Game | Wins | Losses | Draws | Num Rated | Position |
|---|---|---|---|---|---|
| Adaptoid | 0 | 1 | 0 | 1 | 7 |
| Akron | 4 | 3 | 0 | 7 | 3 |
| Amazons | 2 | 1 | 0 | 3 | 10 |
| Atoll | 4 | 0 | 0 | 4 | 2 |
| Breakthrough | 2 | 0 | 0 | 2 | 5 |
| Chess | 18 | 8 | 3 | 29 | 2 |
| Connect6 | 0 | 3 | 0 | 3 | 7 |
| Crossway | 1 | 0 | 0 | 1 | 3 |
| Epaminondas | 1 | 0 | 0 | 1 | 10 |
| Go | 29 | 9 | 1 | 39 | 2 |
| Gonnect | 8 | 0 | 0 | 8 | 2 |
| Grand Chess | 4 | 8 | 0 | 12 | 2 |
| Halma | 1 | 0 | 0 | 1 | 2 |
| Havannah | 0 | 4 | 1 | 5 | 11 |
| Hex | 20 | 8 | 2 | 30 | 6 |
| Jeson Mor | 3 | 0 | 0 | 3 | 1 |
| Lines of Action | 0 | 1 | 0 | 1 | 13 |
| Mad Bishops | 2 | 1 | 0 | 3 | 4 |
| Men Row Chess | 1 | 1 | 0 | 2 | 1 |
| Metamorphosis | 4 | 2 | 0 | 6 | 4 |
| Othello | 0 | 2 | 0 | 2 | 8 |
| Oust | 1 | 2 | 0 | 3 | 5 |
| Particle Bond | 0 | 1 | 0 | 1 | 8 |
| Pex | 5 | 2 | 0 | 7 | 3 |
| Quax | 4 | 4 | 0 | 8 | 2 |
| Renju | 1 | 0 | 0 | 1 | 4 |
| Shakti | 0 | 1 | 0 | 1 | 6 |
| Shogi | 1 | 3 | 0 | 4 | 5 |
| Tavreli | 4 | 3 | 0 | 7 | 3 |
| TwixT | 6 | 13 | 0 | 19 | 3 |
| Unlur | 1 | 0 | 1 | 2 | 1 |
| Virus Wars | 1 | 4 | 1 | 6 | 6 |
| Y (The Game of Y) | 1 | 0 | 0 | 1 | 5 |
| Zurero | 3 | 2 | 0 | 5 | 4 |
Default ELO (starting 1200)
| Game | ELO | Num Rated | Position |
|---|---|---|---|
| Akron | 1219 | 1 | 2 |
| Amazons | 1216 | 1 | 2 |
| Atoll | 1246 | 3 | 1 |
| Chess | 1171 | 4 | 6 |
| Go | 1253 | 9 | 1 |
| Gonnect | 1216 | 1 | 1 |
| Hex | 1217 | 3 | 4 |
| Jeson Mor | 1216 | 1 | 1 |
| Mad Bishops | 1217 | 3 | 3 |
| Metamorphosis | 1242 | 6 | 1 |
| Particle Bond | 1184 | 1 | 4 |
| Pex | 1247 | 5 | 2 |
| Quax | 1208 | 8 | 4 |
| Renju | 1216 | 1 | 1 |
| Tavreli | 1212 | 3 | 2 |
| TwixT | 1204 | 2 | 2 |
| Unlur | 1216 | 1 | 1 |
| Zurero | 1187 | 3 | 5 |
Summary Ratings
Weighted Average
| Position | Weighted Average | Sample Size |
|---|---|---|
| 15 | 1222 | 56 |
Straight Average
| Position | Straight Average | Sample Size |
|---|---|---|
| 11 | 1216 | 18 |
WLD Percentages
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 16 | 57.89 | 38.15 | 3.94 | 228 |
Total Wins
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 20 | 132 | 87 | 9 | 228 |
Most Well-Rounded
| Position | Score | Sample Size |
|---|---|---|
| 5 | 5.46 | 18 |
Highest Single Rating
| Position | ELO | Game | Sample Size |
|---|---|---|---|
| 19 | 1253 | go | 1 |
