IAGO Logo

User Details

gkvp


Identities

Site User ID
IGGameCenter 5325

Per-Game Ratings

Win/Loss/Draw Counts
Game Wins Losses Draws Num Rated Position
Adaptoid 0 5 0 5 5
Akron 3 29 0 32 4
Alemungula 0 1 0 1 3
Alta 28 38 1 67 1
Alternator 76 26 4 106 1
Amazons 6 15 0 21 5
Anglo American Checkers 0 1 1 2 4
Anti-Reversi 0 2 0 2 2
Ataxx 6 8 0 14 2
Atoll 3 1 0 4 4
Breakthrough 0 1 0 1 15
Cam 0 2 0 2 4
Camelot 0 1 0 1 4
Captain's Mistress (Four in a Row) 1 5 0 6 5
Chess 1 4 0 5 9
Clobber 15 19 0 34 4
Connect6 7 25 0 32 3
Cross-Kalah 0 1 1 2 3
Crossway 0 1 0 1 6
Dameo 1 9 0 10 4
Dots and Boxes 0 3 0 3 7
Ecalper 0 10 0 10 2
Emergo 0 2 0 2 4
Epaminondas 0 2 0 2 12
Forms 0 1 0 1 4
Fox and Hounds 1 4 0 5 1
Freedom 1 6 4 11 3
Gate 3 7 0 10 3
Go 83 45 3 131 1
Gonnect 8 12 0 20 1
Halma 0 1 0 1 4
Havannah 8 7 1 16 2
Hex 141 139 4 284 1
Hexxagon 4 3 0 7 2
Hippos and Crocodiles 0 8 0 8 11
International Checkers 0 5 1 6 4
Kalah 4 14 1 19 3
Kauri 0 5 0 5 3
Ketchup 2 8 0 10 5
Lines of Action 3 38 0 41 7
Linkage 16 36 0 52 2
Lynx 3 1 0 4 2
Mad Bishops 1 2 0 3 5
Master Y 3 0 0 3 2
Metamorphosis 6 6 0 12 2
Momentum 10 54 0 64 4
Morabaraba (12 Man Morris) 1 1 0 2 3
Murus Gallicus 0 6 0 6 5
Neutreeko 3 3 0 6 2
Ordo 0 3 0 3 10
Othello 0 3 0 3 7
Oust 4 1 0 5 2
Oust (hex board) 39 112 1 152 2
Oware 1 4 0 5 4
Particle Bond 7 17 0 24 2
Pente 0 9 0 9 7
Pex 0 5 0 5 5
Phutball (Philosopher's Football) 1 18 1 20 5
Pilare 0 10 0 10 4
Quartetto 1 9 0 10 3
Quax 2 1 0 3 5
Rekushu 0 4 0 4 2
Renju 6 48 0 54 2
Russian Checkers (Shashki) 0 2 0 2 6
SlimeTrail 0 4 4 8 6
SnailTrail 2 0 0 2 2
Stavropol Checkers 0 1 0 1 6
Suicide Anglo-American Checkers 0 1 0 1 4
Susan 0 0 1 1 6
Taiji 4 9 0 13 2
Talpa 4 13 0 17 3
Tanbo 1 7 0 8 3
Toguz Kumalak 0 2 0 2 6
Traffic Lights 1 6 0 7 6
Transposition 23 19 4 46 1
TriGo 1 5 0 6 3
Turkish Checkers (Dama) 0 2 0 2 3
TwixT 4 21 0 25 4
Virus Wars 12 119 0 131 3
Xiangqi (Chinese Chess) 0 6 0 6 4
Y (The Game of Y) 23 19 2 44 1
Yavalath 0 2 0 2 13
Zurero 1 5 0 6 6
Default ELO (starting 1200)
Game ELO Num Rated Position
Akron 1122 6 8
Alta 1056 18 4
Alternator 1301 14 1
Atoll 1232 2 2
Clobber 1217 1 2
Cross-Kalah 1187 2 2
Dameo 1185 1 3
Epaminondas 1184 1 7
Freedom 1124 9 4
Gate 1169 2 3
Go 1147 10 6
Gonnect 1184 1 4
Hex 1161 9 10
Hexxagon 1216 1 1
Hippos and Crocodiles 1169 2 4
Kauri 1184 1 2
Ketchup 1150 4 7
Linkage 1164 6 5
Mad Bishops 1162 2 10
Master Y 1216 1 1
Metamorphosis 1194 10 3
Ordo 1183 1 7
Oust (hex board) 1145 7 5
Pex 1128 5 6
Quax 1187 1 5
Rekushu 1158 3 3
SlimeTrail 1198 1 2
SnailTrail 1231 2 1
Stavropol Checkers 1184 1 5
Suicide Anglo-American Checkers 1184 1 4
Taiji 1201 2 2
Talpa 1174 6 4
Tanbo 1183 1 4
Transposition 1177 6 4
TriGo 1185 1 2
TwixT 1127 6 5
Virus Wars 988 35 8
Xiangqi (Chinese Chess) 1156 3 4
Y (The Game of Y) 1216 1 1
Zurero 1176 4 7

Summary Ratings

Weighted Average
Position Weighted Average Sample Size
48 1131 190
Straight Average
Position Straight Average Sample Size
47 1173 40
WLD Percentages
Position Wins Losses Draws Sample Size
43 33.83 64.19 1.96 1729
Total Wins
Position Wins Losses Draws Sample Size
2 585 1110 34 1729
Most Well-Rounded
Position Score Sample Size
14 2.9 40
Highest Single Rating
Position ELO Game Sample Size
7 1301 alternator 1

Game Reports

See game reports associated with this user.