IAGO Logo

User Details

russ


Identities

Site User ID
Arimaa.com 12022
Super Duper Games goulo
IGGameCenter 1119

Per-Game Ratings

Win/Loss/Draw Counts
Game Wins Losses Draws Num Rated Position
Alfred's Wyke 1 3 0 4 3
Alien City 26 11 0 37 2
Amazons 7 12 0 19 3
Archimedes 1 1 0 2 2
Aries 5 3 0 8 2
Arimaa 3 2 0 5 13
Blam! 10 5 0 15 3
Branches, Twigs, and Thorns 11 4 1 16 1
Breakthrough 0 3 0 3 12
Cannon 12 9 0 21 4
Captain's Mistress (Four in a Row) 1 1 0 2 8
Cephalopod 1 0 0 1 10
Chase 0 1 0 1 6
Epaminondas 5 10 0 15 4
Euclid 2 2 0 4 3
Focus 0 2 0 2 3
Gounki 1 0 0 1 1
Havannah 1 1 0 2 7
Hex 1 1 1 3 13
Hippos and Crocodiles 8 11 0 19 5
Homeworlds 14 14 0 28 3
Ketchup 4 2 0 6 4
Lines of Action 16 14 0 30 2
Linkage 3 2 0 5 4
Martian Chess 6 5 2 13 3
Mirador 18 26 0 44 2
Murus Gallicus 0 3 0 3 6
Ordo 12 5 0 17 6
Pikemen 5 10 0 15 3
Realm 1 0 2 3 2
Scribe 0 1 0 1 4
Stlts 0 1 0 1 4
Subdivision 5 2 1 8 2
Volcano 22 36 8 66 2
Default ELO (starting 1200)
Game ELO Num Rated Position
Alien City 1257 4 1
Aries 1156 3 2
Blam! 1174 8 5
Branches, Twigs, and Thorns 1216 1 1
Breakthrough 1169 2 4
Cannon 1229 2 2
Epaminondas 1176 4 8
Euclid 1184 1 2
Homeworlds 1168 2 7
Ketchup 1198 4 4
Lines of Action 1180 5 10
Linkage 1189 3 3
Mirador 1204 14 2
Ordo 1210 9 4
Pikemen 1173 4 6
Scribe 1183 1 4
Subdivision 1228 3 1
Volcano 1187 16 3

Summary Ratings

Weighted Average
Position Weighted Average Sample Size
35 1194 86
Straight Average
Position Straight Average Sample Size
32 1193 18
WLD Percentages
Position Wins Losses Draws Sample Size
31 48.09 48.33 3.57 420
Total Wins
Position Wins Losses Draws Sample Size
15 202 203 15 420
Most Well-Rounded
Position Score Sample Size
11 3.94 18
Highest Single Rating
Position ELO Game Sample Size
17 1257 aliencity 1

Game Reports

See game reports associated with this user.