User Details
Vedriukas
Identities
| Site | User ID |
|---|---|
| IGGameCenter | 20859 |
Per-Game Ratings
Win/Loss/Draw Counts
| Game | Wins | Losses | Draws | Num Rated | Position |
|---|---|---|---|---|---|
| Akron | 0 | 3 | 0 | 3 | 6 |
| Alta | 1 | 0 | 0 | 1 | 4 |
| Alternator | 0 | 1 | 0 | 1 | 8 |
| Amazons | 15 | 9 | 0 | 24 | 2 |
| Bagh Chal | 1 | 1 | 0 | 2 | 2 |
| Cam | 0 | 2 | 0 | 2 | 3 |
| Camelot | 1 | 0 | 0 | 1 | 2 |
| Chain Lightning | 0 | 1 | 0 | 1 | 5 |
| Dots and Boxes | 0 | 3 | 0 | 3 | 6 |
| Epaminondas | 5 | 4 | 0 | 9 | 5 |
| Flume (square grid) | 0 | 3 | 0 | 3 | 8 |
| Go | 0 | 1 | 0 | 1 | 9 |
| Hanniball | 15 | 2 | 1 | 18 | 3 |
| Havannah | 7 | 3 | 0 | 10 | 3 |
| Hex | 0 | 2 | 0 | 2 | 18 |
| Hippos and Crocodiles | 3 | 1 | 0 | 4 | 7 |
| Lines of Action | 1 | 0 | 0 | 1 | 12 |
| Metamorphosis | 0 | 3 | 0 | 3 | 6 |
| Momentum | 5 | 12 | 1 | 18 | 8 |
| Murus Gallicus | 0 | 3 | 0 | 3 | 7 |
| Phutball (Philosopher's Football) | 1 | 2 | 0 | 3 | 8 |
| Quax | 0 | 4 | 0 | 4 | 7 |
| SlimeTrail | 1 | 2 | 0 | 3 | 3 |
| Speed | 17 | 9 | 7 | 33 | 1 |
| Splut! | 3 | 2 | 0 | 5 | 2 |
| Susan | 1 | 4 | 0 | 5 | 3 |
| Virus Wars | 0 | 1 | 0 | 1 | 13 |
| Yavalath | 10 | 5 | 0 | 15 | 3 |
Default ELO (starting 1200)
| Game | ELO | Num Rated | Position |
|---|---|---|---|
| Akron | 1174 | 2 | 7 |
| Alta | 1216 | 1 | 2 |
| Alternator | 1180 | 1 | 4 |
| Amazons | 1197 | 6 | 6 |
| Cam | 1171 | 2 | 3 |
| Chain Lightning | 1185 | 1 | 3 |
| Epaminondas | 1188 | 3 | 6 |
| Flume (square grid) | 1158 | 3 | 9 |
| Go | 1184 | 1 | 4 |
| Hanniball | 1299 | 14 | 1 |
| Havannah | 1231 | 2 | 1 |
| Hex | 1183 | 1 | 9 |
| Lines of Action | 1216 | 1 | 3 |
| Metamorphosis | 1158 | 3 | 5 |
| Momentum | 1201 | 1 | 3 |
| Murus Gallicus | 1162 | 3 | 5 |
| Quax | 1149 | 4 | 10 |
| SlimeTrail | 1184 | 1 | 3 |
| Speed | 1162 | 6 | 5 |
| Splut! | 1169 | 2 | 2 |
| Susan | 1183 | 3 | 4 |
Summary Ratings
Weighted Average
| Position | Weighted Average | Sample Size |
|---|---|---|
| 26 | 1205 | 61 |
Straight Average
| Position | Straight Average | Sample Size |
|---|---|---|
| 42 | 1188 | 21 |
WLD Percentages
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 30 | 48.6 | 46.36 | 5.02 | 179 |
Total Wins
| Position | Wins | Losses | Draws | Sample Size |
|---|---|---|---|---|
| 23 | 87 | 83 | 9 | 179 |
Most Well-Rounded
| Position | Score | Sample Size |
|---|---|---|
| 19 | 1.98 | 21 |
Highest Single Rating
| Position | ELO | Game | Sample Size |
|---|---|---|---|
| 9 | 1299 | hanniball | 1 |
